Economic CNC lathe

HK80 series lathe is a simple CNC lathe with integral bed, four-speed hydraulic variable speed and infinite speed regulation within the gear. It is adapted to the processing of multi-species and large-volume products for users in many industries, such as light industry, shipbuilding, machinery, automobile, motorbike industry.
| Item | Parameters | ||||||
| Capacity 
 
 
 | Max. swing diameter over bed(mm) | φ800 | |||||
| Max. swing diameter over slide (mm) | φ480 | ||||||
| Max. Turning diameter (four stations) (mm) | φ800 | ||||||
| Distance between two tips (mm) | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | |
| spindle 
 
 
 
 
 | Spindle hole(mm) | φ105 | |||||
| Spindle nose | A2-11 | ||||||
| Chuck diameter(mm) | φ 315 (manual chuck) | ||||||
| Spindle bearing inner diameter (mm) | φ160 /φ140 /φ130 | ||||||
| Spindle speed(r/min) | I 20-204; II 39-354; III 71-642; IV 124-1000 | ||||||
| Max.spindle torque(Nm) | 2100 | ||||||
| Apron 
 
 
 
 | Width of bed guideway(mm) | 650 | |||||
| Motor power in X/Z direction (kW) | 4.5/6 | ||||||
| Fast forward speed in X/Z direction (m/min) | 6/7 | 6/5 | |||||
| X/Z-direction lead screw Diameter and pitch (mm) | φ40×5/ φ50×8 | φ40×5/ φ63×8 | φ40×5/φ63×10 | φ40×5/φ80×10 | |||
| X/Z stroke (mm) | 430/ 760 | 430/ 1350 | 430/ 1850 | 430/ 2850 | 430/3850 | 430/4850 | |
| turret 
 
 | Tool size(mm) | 32×32 | |||||
| Tool holder capacity | 4 | ||||||
| Table width(mm) | 240 × 240 (standard) | ||||||
| Tailstock 
 
 | Diameter of quill(mm) | φ100 | 140 | ||||
| Taper of tailstock sleeve | MT No 5 | MT No 6 | |||||
| Max.travel of tailstock sleeve (mm) | 250 | 200 | |||||
| other 
 
 
 
 
 
 
 
 
 | Power supply (kVA) | 30 | |||||
| Main motor (kW) | 15 kW servo motor | ||||||
| 
 Machine tool dimensions (length x width x height) (mm) 
 
 
 
 
 | 4280×2200×1900 (1000) | ||||||
| 4880×2200×1900 (1500) | |||||||
| 5800×2260×1900 (2000) | |||||||
| 6850×2260×1900 (3000) | |||||||
| 7700×2300×2100 (4000) | |||||||
| 7650×2400×2100 (5000) | |||||||
| Net weight (kg) | 7200 | 8000 | 8600 | 9600 | 11000 | 12500 | |
| The standard load-bearing capacity of the machine tool is 1500Kg, with a maximum load-bearing capacity of 2000Kg | |||||||




 
 

