PRODUCTS
- Home
- Products
- PRODUCTS
- Horizontal CNC lathe
- CK7550 series
- 
								5 axis compound machining center  
- 
								5 axis machining center  
- 
								Turning center  
- 
								Horizontal CNC lathe  
- 
								Vertical CNC lathe  
- 
								Special propose CNC lathe  
- 
								Economic CNC lathe  
- 
								Conventinal lathe  
- 
								Horizontal machining center  
- 
								Vertical machining center  - 
                                            
                                            VMC Standard series 
- 
                                            
                                            BV series 
- 
                                            
                                            Overloaded 
- 
                                            
                                            High-precision type 
 
- 
                                            
                                            
- 
								Gantry machining center  
- 
								Automatic and others  

CK7550 CNC lathe is a large full-function CNC horizontal lathe, with high-end CNC system and multi-station horizontal turret tool rest, high degree of automation, easy to operate, cost-effective. The machine adopts high strength cast iron, bed base structure, inclined guide rail, through-hole spindle structure, vibration resistance design and wide area AC spindle motor, spindle bearing and feed screw special bearing transmission noise is low; Multi - station turret tool rest, can be continuous indexing, knife replacement nearby.
| Capacity | Item | Unit | 規(guī) 格 | ||
| 1500 | 2000 | 3000 | |||
| Max swing over bed | mm | Φ850 | |||
| Max swing over slide | mm | Φ600 | |||
| Max turning diameter | mm | Φ750 | |||
| Max workpiece length | mm | 1500 | 2000 | 3000 | |
| Spindle | Hydraulic chuck diameter | mm | Φ530 | ||
| Spindle nose | GB5900.1 | A2-11 | |||
| Spindle thru-hole | mm | Φ135 | |||
| Spindle speed | r/min | L:8-530 H:30-1200 | |||
| Main motor power(cont/30min) | Kw | 30/37 | |||
| Tailstock | Quill diameter/travel | mm | 150/150 | ||
| Center taper | MT No. | 6 | |||
| Carriage | Slant degree | deg | 60° | ||
| X/Z-axis travel | mm | 385/1540 | 385/2040 | 385/3050 | |
| X/Z-axis rapid traverse | m/min | 10/12 | |||
| Turret | Number of stations/ revolving tool stations | 
 | 8/12 | ||
| Tool section (turning/boring) | mm | □32×32/60 | |||
| Others | Power source | kVA | 75 | ||
| Dimension(L×W×H) | mm | 5420×2800×2770 | 5870×2683×2649 | 7360×2800×2770 | |
| Gross weight | kg | 15000 | 16000 | 20000 | |






